Chiang Mai City Population
- Last Updated on 18 December 2012
- By Citizen registration

Chiang Mai Municipal Population (not surounding areas)
Table of Citizen Registration in Chiang Mai City 1999-2008
Source: Citizen registration, Department of Administration, Office of City Clerk
In 2008, the total population in CMM was 146,364 in 74,601 households.
It showed the decrease of population while the number of households increased. There s alsoa unspecified non-registered residents in the CMM area such as students, tourists, migrant laborers who also benefit from public facilities.
| Year | Male | Female | Total | +/-(%) | No. of Houses | +/-(%) |
| 1999 | 81,836 | 89,252 | 171,088 | -0.02 | 65,564 | +0.71 |
| 2000 | 81,847 | 89,865 | 171,712 | +0.37 | 66,399 | +1.28 |
| 2001 | 82,525 | 91,331 | 173,856 | +1.05 | 67,178 | +1.18 |
| 2002 | 74,819 | 84,584 | 159,403 | -8.31 | 67,809 | +0.94 |
| 2003 | 74,401 | 84,305 | 158,706 | -0.43 | 69,073 | +1.87 |
| 2004 | 78,835 | 87,937 | 166,772 | +5.09 | 68,053 | -1.47 |
| 2005 | 70,403 | 80,608 | 151,011 | -9.45 | 69,253 | +1.77 |
| 2006 | 69,989 | 80,483 | 150,472 | -0.35 | 70,090 | +1.21 |
| 2007 | 69,122 | 79,188 | 148,310 | -1.44 | 70,973 | +1.26 |
| 2008 | 67,958 | 78,388 | 146,346 | -1.32 | 74,601 | +5.11 |



Comments (0)