
|
|
|
|
|
|
|
|
| Bangkok - Chendu | 8G701 | B734 | 1015 | 1435 | WE,FR,SU | . |
| Chendu - Bangkok | 8G702 | B734 | 1555 | 1820 | WE,FR,SU | |
| Bangkok - Chiang Rai | 8G711 | B734 | 1015 | 1135 | MO,TU,TH,SA | |
| 8G001 | B735 | 2000 | 2125 | Daily | ||
| Chiang Rai - Bangkok | 8G002 | B735 | 0810 | 0925 | Daily | |
| 8G012 | B734 | 1730 | 1845 | MO,TU,TH,SA | ||
| Bangkok - Kunming | 8G711 | B734 | 1015 | 1455 | MO,TU,TH,SA | 1 |
| Kunming - Bangkok | 8G712 | B734 | 1605 | 1845 | MO,TU,TH,SA | 1 |
| Bangkok - Puket | 8G511 | B735 | 1025 | 1140 | Daily | |
| Puket -Bangkok | 8G512 | B735 | 1745 | 1905 | Daily | |
| Bangkok - Singapore | 8G502 | B735 | 1025 | 1140 | Daily | 1 |
| 8G512 | B734 | 1945 | 2305 | Daily | ||
| Singapore - Bangkok | 8G502 | B734 | 0750 | 0915 | Daily | |
| 8G512 | B735 | 1615 | 1905 | Daily | 1 | |
| Chiangmai -Udon Thani | 8G305 | D328 | 1115 | 1225 | WE,SU | |
| Udon Thani - Chiangmai | 8G304 | D328 | 0935 | 1045 | MO,FR | |
| Chiang Rai - Kunming | 8G711 | B734 | 1220 | 1455 | MO,TU,TH,SA | |
| Kunming - Chiang Rai | 8G712 | B734 | 1605 | 1645 | MO,TU,TH,SA | |
| Phuket - Singapore | 8G511 | B735 | 1225 | 1515 | Daily | |
| Singapore - Phuket | 8G512 | B735 | 1615 | 1700 | Daily |
B745: means a Boeing 737-500 106 seater
B734 means a Boeing 737-400 a 142 seater
D328: means a Dornier 328 a 30 seater

|
|
Last updated july 30,1999