Thailand Golf Links

Home Page

About Us
Picture Gallery
Thai golf course directory
northern Thailand golf Linkschiangmai chaing Rai golf packages
Bangkok golf courses
hua hin golf courses
Phuket  golf courses
Pattaya golf courses

Rename Me!
Email me!
   

Chiang Mai Green Valley Country Club

Designed by: Dennis Griffiths
Length: 7,205 From the Blues Total 6855 yards (6445 m)
Par: 72
Number of Holes: 18
Golf Carts: YES
Opened in 1988
Weekday: 750.- Baht
Weekend: 1,500.- Baht
Caddie: 200.- Baht
Cart: 400 - 500.- Baht

 

Front 9

Hole 1 2 3 4 5 6 7 8 9 OUT
H.S. 2 10 18 6 12 16 14 4 8 -
Blue 610 400 185 390 510 180 405 430 420 3530
Yellow 590 370 165 370 490 170 385 410 400 3350
White 550 350 135 350 470 160 350 395 380 3140
Red 470 275 105 260 385 100 320 335 285 2535
Par 5 4 3 4 5 3 4 4 4 36

Back 9

Hole 10 11 12 13 14 15 16 17 18 IN OUT TOTAL
H.S. 13 3 17 1 5 9 15 7 11 - - -
Blue 415 555 185 465 425 410 235 445 540 3675 3530 7205
Yellow 390 530 175 445 410 395 225 415 520 3505 3350 6855
White 360 500 160 425 390 375 205 370 500 3285 3140 6485
Red 310 430 100 350 335 320 150 320 450 2765 2535 5300
Par 4 5 3 4 4 4 3 4 5 36 36 72

Back